Book Your Holiday
To book your holiday in our caravan at Weymouth Bay, or our flat near the seafront, please refer to the table below for prices and then contact us. We will be able to confirm availability, and send you details and a booking form if necessary. Our booking forms and terms and conditions, are also available for you to download at the bottom of this page.
Booking Hotline: 01235 81 2948 Email: Brijenrobertson@aol.com
Caravan Price List
Minibreaks are available on request. Call us wth your preferred dates and we will try and accommodate you.
| Booking Dates | Prices 2012 | What's On | 3 March - 31 March | £185 |
|---|---|---|
| 31 March - 7 April | £325 | |
| 7 April - 14 April | £325 | |
| 14 April - 21 April | £250 | |
| 21 April - 28 April | £260 | |
| 28 April - 5 May | £305 | |
| 5 May - 12 May | £260 | |
| 12 May - 19 May | £260 | |
| 19 May - 26 May | £295 | |
| 26 May - 2 June | £395 | |
| 2 June - 9 June | £395 | |
| 9 June - 16 June | £345 | |
| 16 June - 23 June | £345 | |
| 23 June - 30 June | £370 | |
| 30 June - 7 July | £370 | |
| 7 July - 14 July | £395 | |
| 14 July - 21 July | £365 | |
| 21 July - 28 July | £695 | |
| 28 July - 4 Aug | £695 | |
| 4 Aug - 11 Aug | £695 | |
| 11 Aug - 18 Aug | £695 | |
| 18 Aug - 25 Aug | £695 | |
| 25 Aug - 1 Sept | £695 | |
| 1 Sept - 8 Sept | £370 | |
| 8 Sept - 15 Sept | £315 | |
| 15 Sept - 22 Sept | £280 | |
| 22 Sept - 29 Sept | £275 | |
| 29 Sept - 6 Oct | £220 | |
| 6 Oct - 13 Oct | £220 | |
| 13 Oct - 20 Oct | £240 | |
| 20 Oct - 27 Oct | £240 | |
| 27 Oct - 3 Nov | £295 | |
| 3 Nov - 10 Nov | £250 | |
| 10 Nov - 17 Nov | £250 |
Bookings for our caravan require a £50 deposit per caravan, and the balance is payable one month before your booking date. Your accommodation is available for use from 3pm on your day of arrival, and must be vacated by 9.30 am.
Caravan Price List 2012
Weymouth Bay Terms and Conditions.pdf
Weymouth Bay Information Sheet
Flat Price List
Special Offer £10 off the above price for weeks booked in May, June and July (excluding Bank Holidays and School Holidays).
| Booking Dates | Prices 2012 | What's On | 3 March - 31 March | £130 |
|---|---|---|
| 31 March - 7 April | £160 | |
| 7 April - 14 April | £160 | |
| 14 April - 21 April | £165 | |
| 21 April - 28 April | £165 | |
| 28 April - 5 May | £270 | |
| 5 May - 12 May | £175 | |
| 12 May - 19 May | £175 | |
| 19 May - 26 May | £175 | |
| 26 May - 2 June | £240 | |
| 2 June - 9 June | £240 | |
| 9 June - 16 June | £195 | |
| 16 June - 23 June | £195 | |
| 23 June - 30 June | £205 | |
| 30 June - 7 July | £215 | |
| 7 July - 14 July | £215 | |
| 14 July - 21 July | £345 | |
| 21 July - 28 July | £395 | |
| 28 July - 4 Aug | £395 | |
| 4 Aug - 11 Aug | £395 | |
| 11 Aug - 18 Aug | £395 | |
| 18 Aug - 25 Aug | £395 | |
| 25 Aug - 1 Sept | £395 | |
| 1 Sept - 8 Sept | £295 | |
| 8 Sept - 15 Sept | £170 | |
| 15 Sept - 22 Sept | £170 | |
| 22 Sept - 29 Sept | £170 | |
| 29 Sept - 6 Oct | £170 | |
| 6 Oct - 13 Oct | £130 | |
| 13 Oct - 20 Oct | £130 | |
| 20 Oct - 27 Oct | £130 | |
| 27 Oct - 3 Nov | £130 | |
| 3 Nov - 10 Nov | £130 | |
| 10 Nov - 17 Nov | £130 |
Bookings for our flat require a £40 deposit, with the balance of hire to be paid not less than 28 days before the start of your holiday. Your accomodation is available from 12 pm on your day of arrival, and must be vacated by 10 am on your day of departure. Parking Permits are also available for a £50 refundable deposit, for use throughout your stay.